| MLPS Athletics Day Results |
| Friday 12 November 2010 |
| Long Jump | |||||
| Years 1 and 2 | Years 3 and 4 | Years 5 and 6 | |||
| Girls 1st | Nicole Muir 2.35m | Girls 1st | Harshna Narayan 10.3ft | Girls 1st | Neve Stanimiroff 14.6ft |
| Girls 2nd | Fathima Abdul-Naseer 2.2m | Girls 2nd | Hannah Zheng 10.0ft | Girls 2nd = | Vishaka Murthy 11.0ft |
| Girls 3rd | Jasmine Pickston 2.10m | Girls 3rd | Stephanie Smith 9.6ft | Girls 2nd = | Nimisha Narayan 11.0ft |
| Boys 1st | Bronson Potter 2.10m | Boys 1st | Peter Poole 10.9ft | Boys 1st | Ranul Jayawardena 11.10ft |
| Boys 2nd | Samardh Gujipoodi 2.08m | Boys 2nd | Rory Cunningham 10.3ft | Boys 2nd | Judah Poole 11.7ft |
| Boys 3rd | Zubair Mohammed 2.04m | Boys 3rd | Isaac German 10.2ft | Boys 3rd | Daniel Bai 11.6ft |
| Quoits | |||||
| Years 1 and 2 | Years 3 and 4 | Years 5 and 6 | |||
| Girls 1st | Nicole Muir | Girls 1st | Anjali Hira | Girls 1st | Zaina |
| Girls 2nd | Sharmaine McLarin | Girls 2nd | Harshna Narayan | Girls 2nd | Ruba |
| Girls 3rd | Vicka Mischefski | Girls 3rd | Shavani Kumar | Girls 3rd | Louisa |
| Boys 1st | Albin Tomy | Boys 1st | Rory Cunningham | Boys 1st | Dylan Kumar |
| Boys 2nd | Jack Harken | Boys 2nd | Peter Poole | Boys 2nd | Lance Martinez |
| Boys 3rd | Johnny Tsang | Boys 3rd | Rei Mathews | Boys 3rd | Byron Ghandi |
| Softball Throw | |||||
| Years 1 and 2 | Years 3 and 4 | Years 5 and 6 | |||
| Girls 1st | Jasmine Pickston 9.7m | Girls 1st | Angel Potoi 13.5m | Girls 1st | Laiken Thompson 18.7m |
| Girls 2nd | Alana Pooley 7.6m | Girls 2nd | Harshna Narayan 12.3m | Girls 2nd | Vishaka Murthy 17.2m |
| Girls 3rd | Prisha Contractor 7.1m | Girls 3rd | Christina McCarty 11.4m | Girls 3rd | Jamie Kora 15.4m |
| Boys 1st | Joshua Smith 15m | Boys 1st | Rei Matthews 24.2m | Boys 1st | Israel Walker 32.15m |
| Boys 2nd | Muhammed Abbas 14.8m | Boys 2nd | Peter Poole 23.0m | Boys 2nd | Dylan Kumar 29.2m |
| Boys 3rd | Daniel Ferguson 12.9m | Boys 3rd | Jacob Isaako 22.2m | Boys 3rd | Ammar Hussain 26.9m |
| 50 Metres | |||
| Years 1 and 2 | Years 3 and 4 | ||
| Girls 1st | Girls 1st | ||
| Girls 2nd | Girls 2nd | ||
| Girls 3rd | Girls 3rd | ||
| Boys 1st | Muhammed Abbas | Boys 1st | Rei Mathews |
| Boys 2nd | James Tele'a | Boys 2nd | Peter Poole |
| Boys 3rd | Va Asiata | Boys 3rd | Jacob Isaako |
| 75 Metres | |||
| Years 1 and 2 | Years 3 and 4 | ||
| Girls 1st | Jasmine Pickston | Girls 1st | Hannah Zheng |
| Girls 2nd | Nicole Muir | Girls 2nd | Cassandra Little |
| Girls 3rd | Fathima Abdul-Naseer | Girls 3rd | Harshna Narayan |
| Boys 1st | Max Sutton | Boys 1st | Peter Poole |
| Boys 2nd | James Tele'a | Boys 2nd | Rei Mathews |
| Boys 3rd | Bronson Potter | Boys 3rd | Jacob Isaako |
| 100 Metres | |
| Years 5 and 6 | |
| Girls 1st | Nimisha Narayan |
| Girls 2nd | Neve Stanimiroff |
| Girls 3rd | Laiken Thompson |
| Boys 1st | Elvin Zhang |
| Boys 2nd | Avishant Kumar |
| Boys 3rd | Judah Poole |
| 800 Metres | |||
| Years 3 and 4 | Years 5 and 6 | ||
| Year 3 Girls 1st | Sarah Almandeel | Year 5 Girls 1st | Jade Bennett |
| Year 3 Girls 2nd | Jennise Shaji | Year 5 Girls 2nd | Alex Ragg |
| Year 3 Girls 3rd | Janice Sathish | Year 5 Girls 3rd | Utopia Shelford |
| Year 3 Boys 1st | Ilham Hameedi | Year 5 Boys 1st | Vaughan Turner |
| Year 3 Boys 2nd | Taichi Nakao | Year 5 Boys 2nd | Joshua Moraes |
| Year 3 Boys 3rd | Anish Bhalla | Year 5 Boys 3rd | PJ Tele'a |
| Year 4 Girls 1st | Dhvani Mistry | Year 6 Girls 1st | Bhavina Rathad |
| Year 4 Girls 2nd | Caroline Yan | Year 6 Girls 2nd | Kinari Yamamoto |
| Year 4 Girls 3rd | Hannah Zheng | Year 6 Girls 3rd | Neve Stanimiroff |
| Year 4 Boys 1st | Peter Poole | Year 6 Boys 1st | Judah Poole |
| Year 4 Boys 2nd | Rei Mathews | Year 6 Boys 2nd | Elvin Zhang |
| Year 4 Boys 3rd | Isaac German | Year 6 Boys 3rd | Avishant Kumar |
| Class Relays | |||||
| Years 1 and 2 | Years 3 and 4 | Years 5 and 6 | |||
| Year 1 1st | Room 8 | Year 3 1st | Room 13 | Year 5 1st | Room 19 |
| Year 1 2nd | Room 9a | Year 3 2nd | Room 11 | Year 5 2nd | Room 17 |
| Year 1 3rd | Room 5 | Year 3 3rd | Room 14 | Year 5 3rd | Room 18 |
| Year 2 1st | Room 6 | Year 4 1st | Room 13 | Year 6 1st | Room 17 |
| Year 2 2nd | Room 7 | Year 4 2nd | Room 16 | Year 6 2nd | Room 20 |
| Year 2 3rd | Room 4 | Year 4 3rd | Room 12 | Year 6 3rd | Room 18 |